From Hong Kong-listed benchmarks to leading mainland mall management groups, covering 16 provinces nationwide
| Client | Scale of Cooperation |
|---|---|
| Chengdu IFS (International Finance Square) | Chengdu / Changsha / Chongqing projects, group framework cooperation |
| Sun Hung Kai Properties | 5 projects |
| Better Life Group | 12 projects, group framework cooperation |
| Shimao Group | 5 projects, group-designated supplier |
| China Merchants Shekou | 3 projects |
| Excellence Group | 4 projects, group framework cooperation |
| Zhengzhong Group | 4 projects (Nanshan Science Park / Qianhai Park) |
| Teemall | 5 projects, group registered supplier |
| Grandbuy Land | 5 projects, group registered supplier |
| Shenzhen Airport | Single-site project with nearly 400 stores |
The brands listed above are shown solely to illustrate the client stores we serve. They are listed in no particular order and have no affiliation, ownership, or partnership with our company.